GENRES: Dubstep Bass Trap
HOME CITY: London, UK
INFLUENCES: Netsky High Contrast Wilkinson MEFJUS The Prototypes Cyantific InsideInfo DC Breaks Delta Heavy Loadstar Logistics Camo & Krooked Culture Shock Friction Danny Byrd ShockOne Brookes Brothers
BIOGRAPHY: Unknown
WEBSITE URL: http://www.metrikmusic.com
Has Signed Up: None
Has Link-in-Bio: False
Has PromoLinks: 0
Has Social Buttons: 10
Has Bookings: 0
Has Subscribed: None
Analytics: Click Here
Date | Event Name | Venue Name | City | Country | Share |
---|---|---|---|---|---|
Sep 19, 2020 | * Metrik At Digbeth Arena | Digbeth Arena | |||
Sep 05, 2020 | * Metrik At Sundown Festival 2020 | Sundown Festival 2020 | |||
Jul 30, 2020 | * Metrik At Milovice Airfield | Milovice Airfield | |||
Jul 03, 2020 | * Metrik At Kristalpark | Kristalpark | |||
Jun 21, 2020 | * Metrik At Ibiza Rocks Hotel | Ibiza Rocks Hotel | |||
Jun 19, 2020 | * Metrik At Ibiza Rocks Hotel | Ibiza Rocks Hotel | |||
Jun 13, 2020 | * Metrik At Digbeth Arena | Digbeth Arena | |||
Apr 10, 2020 | * Metrik At Tobacco Dock | Tobacco Dock | |||
Mar 20, 2020 | * Metrik At Bayfront Park | Bayfront Park | |||
Feb 01, 2020 | Kings Of The Rollers , Mefjus And London Elektricity | Motion | |||
Jan 31, 2020 | * Metrik At Melkweg | Melkweg | |||
Jan 25, 2020 | * Metrik At Rojo Nightclub | Rojo Nightclub | |||
Nov 24, 2019 | * Metrik At Ministry Of Sound | Ministry of Sound | |||
Nov 23, 2019 | * Metrik At Ministry Of Sound | Ministry of Sound | |||
Oct 19, 2019 | * Metrik At Motion | Motion | |||
Jul 12, 2019 | * Metrik At The Ribble Valley | The Ribble Valley | |||
Jun 28, 2019 | * Metrik At Trabendo | Trabendo | |||
Jun 08, 2019 | * Metrik At Digbeth Arena | Digbeth Arena | |||
Jun 07, 2019 | * Metrik At Digbeth Arena | Digbeth Arena | |||
May 24, 2019 | * Metrik At Fabric | Fabric |
How to use the Management Page as your ultimate command center to keep track of gigs, earnings, and upcoming events.