GENRES: Drum & Bass Dubstep Bass Trap
HOME CITY: Bristol,
INFLUENCES: High Contrast Icicle Metrik Shy FX Dillinja DJ Hype Ed Rush LTJ Bukem DJ Marky Goldie Aphrodite Adam F
BIOGRAPHY: Unknown
WEBSITE URL: www.ronisize.net
Has Signed Up: None
Has Link-in-Bio: False
Has PromoLinks: 0
Has Social Buttons: 10
Has Bookings: 0
Has Subscribed: None
Analytics: Click Here
Date | Event Name | Venue Name | City | Country | Share |
---|---|---|---|---|---|
Jul 08, 2021 | Exit 2.0 - Official Event | Petrovaradin Fortress | |||
Mar 27, 2021 | Inferno Dnb Present Roni Size | The Tropicana, Weston Sea Front | |||
Dec 20, 2020 | [Rescheduled] Free From Lockdown: Xmas With Planet V | E1 London | |||
Nov 21, 2020 | * Roni Size At Fabric | Fabric | |||
Oct 09, 2020 | [Cancelled] Roni Size | Headrow House | |||
Jul 09, 2020 | Exit Festival | Petrovaradin Fortress | |||
Jul 01, 2020 | * Roni Size At Volt Festival 2020 | VOLT Festival 2020 | |||
May 23, 2020 | Love Saves The Day Festival 2020 | Eastville Park | |||
Apr 25, 2020 | Roni Size And Dj Blade Uk | Tropicana | |||
Mar 28, 2020 | Roni Size | Les Abattoirs SMAC | |||
Mar 27, 2020 | [Cancelled] Fabriclive: Moondance Takeover | fabric | |||
Feb 28, 2020 | Phase: Roni Size | Phase | |||
Feb 08, 2020 | Soundcrash Presents Roni Size X Ltj Bukem + Special Guests | Hangar 34 | |||
Feb 07, 2020 | Soundcrash Presents Roni Size X Ltj Bukem + Special Guests | Birmingham O2 Institute | |||
Feb 01, 2020 | Soundcrash Presents Roni Size X Ltj Bukem + Special Guests | Roadmender | |||
Jan 31, 2020 | Roni Size X Ltj Bukem | The Arch | |||
Jan 25, 2020 | Soundcrash Presents: Beat Horizon | Victoria Warehouse | |||
Jan 24, 2020 | Soundcrash Presents: Beat Horizon | Motion Bristol | |||
Jan 18, 2020 | Beat Horizon | O2 Academy Brixton | |||
Dec 07, 2019 | Blackbeard's Tea Party | The Crescent |
How to use the Management Page as your ultimate command center to keep track of gigs, earnings, and upcoming events.